Description
Villa Alisa
Location: Via Ultima Ovest fiordo area
Semi-detached villa with swimming pool very close to the beach of North Cape.
3 bedrooms, 2 bathrooms, swimming pool
Ground floor:
Well equipped open kitchen and dining table,
Living room with sofa, satellite TV
Terrace with deck chairs and pool view
Two double bedrooms
A single bedroom
A bathroom with bath, shower, toilet, bidet
A bathroom with shower, toilet
Large garden (completely fenced) with fireplace for barbecues, porch with parasol, garden furniture, outdoor shower.
Special equipment:
Washing machine, dishwasher, air conditioning (in the sleeping area)
Mosquito nets
Wi-Fi
Parking for 2 cars
Pets allowed.
Equipment features
- Oven
- Bathroom
- Bath/shower
- Bathtub
- Bathroom with shower
- Bed linen
- Bidet
- Garden
- Garden furniture
- Freezer compartment
- Tableware
- Dishwasher
- Grill
- Towels
- Dogs allowed
- Internet
- Cable/Sat-TV
- Coffee machine
- Air conditioning
- Parking lot
- Swimming pool
- Terrace
- Washing machine
- WLAN
Rental prices
Calendar
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
- Free
- Booking
- Reservation
5 Ratings for Alisa
Average rating
5,0 / 5Peter
Die Villa Alisa ist top eingerichtet und es fehlte an nichts. Speziell geschätzt haben wir die Heizung, da das Wetter anfangs Mai leider nicht sommerlich entwickelten. Kommen gerne wieder.
Vielen herzlichen Dannk, das freut uns sehr... bis hoffentlich ganz bald wieder auf der Sonneninsel-albarella
Bewertung Haus Alisa
Hallo Herr Erban und Team, vielen Dank für die erneute tolle Betreuung. Das renovierte Haus war ein Traum!!! Herzliche Grüße, Andreas Conrad
Das freut uns sehr!
Bis hoffentlich ganz bald auf der Sonneninsel Albarella