Beschreibung
Location:
Via Quarta Ovest, right on the water with a view on the main fjord
Ground floor:
- A living room with a dining table, sofa, satellite tv and air conditioning
- A well-equipped kitchen with coffee machine, oven, dishwasher, fridge with freezer compartment, kettle, electric oven
- Storage room with shelves and an additional refrigerator
- A bedroom with a king bed and air conditioning
- A bathroom with shower, toilet and washing machine
First floor:
- A double bedroom with air conditioning
- A bedroom with a king bed and air conditioning
- A bathroom with tub, shower and toilet
A large garden with two porches, garden furniture, sunbeds, outdoor grill and shower
Special equipment:
Mosquito nets, washing machine, air conditioning, heating
Pets are allowed
Ausstattungsmerkmale
General
- Oven
- Bathroom
- Bath/shower
- Shower
- Garden
- Garden furniture
- Freezer compartment
- Dishwasher
- Grill
- Cable/Sat-TV
- Coffee machine
- Air conditioning
- Cooking facilities
- Refrigerator
- Terrace
- Washing machine
- Kettle
- WC
- Eat-in kitchen
Mietpreise
Zeitraum
Mindestübernachtungen
Preis pro Nacht
Endreinigung
NS 2025
2025-09-14 - 2025-12-31
7
€200.00
Zzgl. einer erstattbaren Kaution von einmalig €200.00.
Kalender
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
- Free
- Offer
- Booking
- Reservation
Date of the last update of the occupancy calendar: 2025-09-17
Keine Bewertungen für Chiara
Für die Unterkunft Chiara wurden noch keine Bewertungen abgegeben.