Beschreibung
Location:
At the end of the Seconda Est with a view on the sea and the golf course
Ground floor:
- A cozy living room with sofa bed, dining table, fan, air conditioning and satellite TV, Wi-fi connection
- A well-equipped kitchen with dishwasher, oven, gas stove, toaster, coffee machine, kettle, microwave, oven and a large fridge with freezer compartment
- A bathroom with shower, bidet, toilet and washing machine
- A large garden with pergola, large pool, outdoor grill, outdoor shower and garden furniture
First floor:
- A bedroom with a king bad, air conditioning and terrace with sea views
- A smaller bedroom with two single beds and a sea view
- A bathroom with shower, bidet and toilet
Special equipment:
Washing machine, dishwasher, mosquito nets, air conditioning and a private pool
Pets allowed.
Ausstattungsmerkmale
General
- Oven
- Bathroom
- Bath/shower
- Bidet
- Shower
- Garden
- Garden furniture
- Freezer compartment
- Dishwasher
- Grill
- Cable/Sat-TV
- Coffee machine
- Air conditioning
- Refrigerator
- Microwave
- Swimming pool
- Terrace
- Washing machine
- Kettle
- WC
- Eat-in kitchen
- Living room with sofa bed
Mietpreise
Zeitraum
Mindestübernachtungen
Preis pro Nacht
Endreinigung
NS 2025
2025-09-14 - 2025-12-31
7
€160.00
zzgl. €5.00 / Person / Nacht ab der 5. Person
Zzgl. einer erstattbaren Kaution von einmalig €200.00.
Kalender
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
- Free
- Offer
- Booking
- Reservation
Date of the last update of the occupancy calendar: 2025-11-03
Keine Bewertungen für Maregolf
Für die Unterkunft Maregolf wurden noch keine Bewertungen abgegeben.