Description
Location:
Via del Frassino, very close to the beach and the supermarket
Ground floor:
- Well-equipped kitchen with coffee machine, oven, fridge with freezer compartment and dishwasher
- Nice living room with satellite tv and sofa
- Two bedrooms with a double bed each (beds can be divided into two single beds)
- Two bathrooms, each with a shower, bidet and toilet
- Corridor with air conditioning for the whole house
First floor:
Two bedrooms with a single bed each
Beautiful, large garden with a covered porch, garden furniture, sunbeds, outdoor grill and from 2025 new private pool
Special equipment:
Mosquito nets, washing machine, air conditioning,Wi-fi and from 2025 new private pool with heating system for the low-season locations. The cost is € 70,00 per day
Pets are not allowed
Equipment features
- Oven
- Bath/shower
- Bidet
- Dishwasher
- Cable/Sat-TV
- Coffee machine
- Air conditioning
- Refrigerator
- Microwave
- Heated pool (Obj.)
- Swimming pool
- Terrace
- Washing machine
- WC
- Eat-in kitchen
- Living room with sofa bed
Rental prices
Optional services
Sonderangebot auf die Nutzung der Poolheizung zu € 20,00 pro Tag (statt € 70,00/Tag) - Zahlung vor Ort (Bar)
Calendar
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
- Free
- Booking
- Reservation
4 Ratings for Flamingo
Average rating
4,6 / 5Christian
Pool außerordentlich sauber, Küche sehr gut ausgestattet, ideale Lage zum Centro Sportivo und kleinem Supermarkt
Vielen dank, es freut uns sehr, dass es Ihnen gefallen hat!
Bis hoffentlich ganz bald wieder in der villa Flamingo auf der sonneninsel Albarella
Flamingo
Alles bestens
Hallo liebe Familie Reichl,
vielen herzlichen Dank!
Es freut uns sehr, dass es Ihnen wieder gefallen hat!
Bis hoffentlich ganz bald auf der Insel
Ihr Team der Sonneninsel- Albarella