Description
Location:
Via Ottava Est, on the corner with Via del Noce. Close to the mini zoo, to the beach and supermarket
Ground floor:
- Comfortably furnished living room with satellite tv and sofa
- Well-equipped kitchen with coffee machine, fridge, freezer, microwave and dishwasher
- A bedroom with a double bed and a bathroom with shower, bidet and toilet
- A bedroom with a bunk bed
- A bathroom with tub, bidet and toilet
- Air conditioning in the corridor
First floor:
- Two double bedrooms with air conditioning
- A bathroom with shower, bidet, washing machine and toilet
Garden with garden furniture, sunbeds and grill
Special equipment:
Washing machine, dishwasher, mosquito nets and air conditioning
Pets are allowed.
Equipment features
General
- Bathroom
- Bath/shower
- Bidet
- Shower
- Garden
- Garden furniture
- Freezer compartment
- Dishwasher
- Grill
- Cable/Sat-TV
- Coffee machine
- Air conditioning
- Refrigerator
- Microwave
- Washing machine
- WC
- Eat-in kitchen
Rental prices
Period
Minimum overnight stays
Price per night
Final cleaning
NS 2026
2026-09-13 - 2026-12-31
7
€120.00
Plus a refundable deposit of one-time €200.00.
Calendar
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Free
- Booking
- Reservation
Date of the last update of the occupancy calendar: 2026-10-02
1 Rating for Lunalba 3
Average rating
5,0 / 5Interior
Location
Price / quality
Service
5,0/5
Lunalba 3
Im Inneren super, allerdings ist die Klimaanlage im großen Zimmer im 1. Stock defekt. Im Garten rechts definitiv zu wenig Sichtschutz zu den Nachbarn die unmittelbar nebenan ihren Pool haben. Ansonsten top!!