Beschreibung
Location:
Via Ottava Est, on the corner with Via del Noce. Close to mini zoo, the beach and supermarket
Ground floor:
- Comfortably furnished living room with satellite tv
- A well-equipped kitchen with coffee machine, microwave and dishwasher
- A bedroom with a double bed
- A bedroom with two single beds
- A bathroom with shower and toilet
- A bathroom with shower and toilet
- Air conditioning in the sleeping area
First floor:
- Two bedrooms with two beds each and air conditioning
- A bathroom with shower and toilet
Nice garden with garden furniture, sunbeds and grill
Special equipment:
Washing machine, dishwasher, mosquito nets and air conditioning
Pets are allowed.
Ausstattungsmerkmale
General
- 4 hotplates
- Bath/shower
- Bed linen
- Bidet
- Shower
- Garden
- Garden furniture
- Freezer compartment
- Dishwasher
- Grill
- Towels
- Stove
- Cable/Sat-TV
- Coffee machine
- Fireplace
- Air conditioning
- Refrigerator
- Deckchairs
- Microwave
- Washing machine
- Kettle
- WC
- Eat-in kitchen
Mietpreise
Zeitraum
Mindestübernachtungen
Preis pro Nacht
Endreinigung
NS 2025
2025-09-14 - 2025-12-31
7
€110.00
Zzgl. einer erstattbaren Kaution von einmalig €200.00.
Kalender
October 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
- Free
- Offer
- Booking
- Reservation
Date of the last update of the occupancy calendar: 2025-10-07
Keine Bewertungen für Lunalba 4
Für die Unterkunft Lunalba 4 wurden noch keine Bewertungen abgegeben.