Beschreibung
Location:
Seconda Est, near the free beach
Ground floor:
- Nice living room with satellite TV (German and Italian), air conditioning, large couch and dining table
- Nice kitchen with coffee machine, dishwasher, refrigerator with small freezer, gas stove and oven
- A bedroom with a king bed and air conditioning
- A bedroom with a king bed (can also be converted into two single beds)
- One bedroom with a bunk bed
- A bathroom with shower, bidet, washing machine and toilet
- A bathroom with tub and toilet
Well-kept, large, closed garden with a covered terrace, garden furniture, sunbeds, outdoor grill and Pool
Special equipment:
Mosquito nets, air conditioning, heating, washing machine and dishwasher
Pets are allowed.
Ausstattungsmerkmale
General
- Oven
- Bathroom
- Bath/shower
- Bidet
- Garden
- Garden furniture
- Freezer compartment
- Dishwasher
- Grill
- Cable/Sat-TV
- Coffee machine
- Air conditioning
- Refrigerator
- Swimming pool
- Terrace
- Washing machine
- WC
- Whirlpool/tub
- Eat-in kitchen
Mietpreise
Zeitraum
Mindestübernachtungen
Preis pro Nacht
Endreinigung
NS 2025
2025-09-14 - 2025-12-31
7
€190.00
Zzgl. einer erstattbaren Kaution von einmalig €200.00.
Kalender
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
- Free
- Offer
- Booking
- Reservation
Date of the last update of the occupancy calendar: 2025-12-20
Keine Bewertungen für Villa Francesca
Für die Unterkunft Villa Francesca wurden noch keine Bewertungen abgegeben.